Our clients include large corporations, small companies, government agencies,
the military, financial institutions and the education sector. Many have
purchased from us multiple times.
| 3Logics | Abax Sistemas de Gestion de datos s.l. |
| ABB Automation Systems AB | Abilio Antonio Barata de Magalhaes |
| abn amro services limited | Accent Business Services |
| Accupay Payroll | Active Step |
| Adcore Finans AB | ADG Apotheken Dienstleistungs Gesellschaft |
| AdGooroo | Advalvas Group nv |
| Advanced Access | Advanta Leasing Services |
| Advest | AEB Systemhaus GmbH |
| AeroVironment Inc. | AGL Resources |
| Air Liquide Electronics | AirTran Airways |
| AJB Software | Alliance Solutions Ltd |
| Allscripts | Alphawest 6 |
| American Embassy Vienna | American Honda Motor Co. |
| Americas Growth Capital | AmeriDream |
| ameriforge | AMG |
| Amt fuer Informatik KTTG | anaxis nv |
| Andersen Consulting | Andre-Netline |
| Aneyeon Technology, Inc | Antonio Cruz |
| ApoioLgico Lda | Applied Card Systems |
| Applied Recruitment Technologies | Applied Visions |
| aQuantive | Arcana Development |
| Arco Information | Argenton e Soci s.r.l. |
| Arnotts | Art Boy |
| Arthur Andersen | Ascentium Corporation |
| AT&T | auFeminin.com |
| Augursoft | AUSTRALIA POST |
| Auto Custom Carpets | AutoCraft Ltd |
| Autogrill S.p.A. | AVGROUP |
| Axiom Business Computers Ltd | Banco Provincia del Neuquen |
| Bank of Oklahoma | Baumann Koelliker Gruppe |
| Beck Systemtechnik | Belgacom skynet |
| BellSouth | Bermuda Commercial Bank |
| Bernecker & Rainer Ind.Elektronik GmbH | Bic |
| Birdstep Technology ASA | BISYS Inc |
| BizIntegrity | Blue Lance |
| BOC Edwards | Boca Software Inc |
| Boeing | Boport Telecommunication |
| Bowne of Canada | BP Exploration/SAIC |
| BP Oil | BxVideo Solutions LLC |
| ByteJam | Bytwrite |
| C4B Com for Business AG | Caber Informatica srl |
| Cafe Wha | Calumet Lubricants Co. |
| Calyon Securities | Camden Vale Corporation |
| Camwood | Canon Business Solutions |
| Capture Resource, Inc | Carlsberg Denmark AS |
| CDI SA | Celestica |
| Chapura, Inc | Charles Taylor & Co. Ltd. |
| Chase Bank of Texas | CIS & MET Informatica s.p.a. |
| Cisco Systems | Citibank a.s. |
| City of Hope National Medical Center | City of Seward |
| Citywebwatch Limited | ClaimIQ |
| classified ventures | Clientele Solutions |
| COB System Designs Inc | Colonial Financial Services (UK) Ltd |
| Communiqu Solutions Limited | Compaq |
| Computer Network Limited | Computersupport |
| Comtec (Europe) Ltd | Conseco Finance |
| Consensus IT Ltd | Corporate Financial Systems |
| Covenant Technology Services | CPR |
| Creeden & Associates | CrossView Services Ltd |
| Cryovac Sealed Air Corp. | CSC |
| Csoft Corporation | CT-X S.r.l. |
| Cubic C | Customized Computer Software |
| Cybernet Technologies Inc. | Cyberplex |
| Cycon GbR | CygnaCom Solutions |
| Cygnet Software | DaDi EDV GesmbH & CO |
| Danisco A/S | Data Fusion Technologies |
| Data Return | Datacon |
| Data-Solution | Datavis |
| DataVis AB | Deimos Italia s.r.l. |
| Dell Computer Co | Deloitte Consulting |
| Denso Manufacturing | Dierbergs Markets |
| dig communication | Digital Design Studios |
| DigitaLogic | digitalReach Corporation |
| DiMS! organizing print BV | Direct Data Applications |
| Direktmedia AB | Disney |
| DJK Computer Services Limited | Documentum |
| DoD - CPMS | domainnames.com |
| DPRS | Drextec |
| DST Controls | DST Systems |
| DT Industries | Dx Computers Pty Ltd |
| DynCorp I&ET | E.M. optimisation |
| eachMEDIA Software Schfer | ECInnovations |
| ECMI | e-consultancy.com |
| EDS Ltd | Electronic Visions Co. |
| emarketing inc | Emerald Technology Inc |
| Emergingsoft Corporation | enfoTech & Consulting Inc |
| Enterprise Communications AG | EPIS |
| ePost | Eppstein Uhen Architects |
| Ergon Energy | Ericsson Business Consulting |
| Ermer GmbH | esnipe.com |
| E-Spectrum Technologies Inc | Espial Group Inc. |
| ESPN | ESS Ltd |
| Estela Net S.A. | Ethanol Products |
| Ethniks Systems | eTools Group |
| Eurodev | Everser |
| Everser Information Inc. | Excalibur Technology Corp |
| Exemplar Technologies | EXTENDIT Systemintegration |
| FAA | FAIS N-1-E |
| Fastenal Company Services | Find Hotel Limited |
| Firestone Agricultural Tire Co | First Data Systems |
| First USA | Firstlogic, Inc |
| FMG International S.A. | Fortis Insurance Company |
| Fowles Auction Group | Friedman |
| Full Service Networking | FutureSoft INDIA Pvt. Ltd. |
| Gadola Information Systems GmbH | GammaDynamics |
| GenesisFour Corporation | Georgia Tech |
| Getty Images | GiGaSoft Software GmbH |
| Gisiger-Technik AG | GLDataSystems |
| Global Employer's Network | Global Internet Billing |
| GM-Wilmington Plant | Good Technology |
| Goodrich Corporation | Grammer AG |
| Granicus | Graphico New Media Ltd. |
| Graphics Ink | Gravitymax |
| Greenwave AS | Hardee's Food Systems |
| Hasleder & Komornyik OEG | HCS Management Consultants |
| Health Net | Henderson Global Investors |
| Hercules BetzDearborn division | Hewlett Packard |
| Highfield Software Ltd | Hilti Servicegesellschaft GbR |
| HiServe Computing Ltd | Hitone Nordic AB |
| Home Buyers Warranty | Honda of South Carolina |
| Honeywell | Horizon Health Corporation |
| Hunstech | I E G - Informatica e gestao |
| IBM | Ideapool |
| IKON | IMC A/S |
| Impactive provenierssingel | Incyte Genomics |
| Indatex AG | Indiana University |
| Industrial Research Ltd | InfoModeling |
| Infosol Inc. | InfoSquire |
| InSite Business Solutions | Integracom |
| Integro | Intel Corporation |
| Intelliclaim | Interactive Media Lab |
| Interelate | International Monetary Fund |
| Interpro Consultants | intralinx, inc |
| Investec Asset Management | Inviplex |
| Ipera Information Technology | Ipsoa Editore |
| IRN, Inc | IronPoint |
| IronWare Technologies | irplast S.P.A. |
| ISCO | IT Energy |
| ITelewerk | ITFriends |
| iTopia | ITpros2000, Inc |
| JFA Systems Ltd | JIPC Management |
| John Lewis Plc | Joliet Township High Schools |
| Jordbruksverket | jRW, Inc |
| JS Logistics | Judex Datasystemer A/S |
| K&M Broadcast Consulting Services Ltd | Kansas City Life Insurance |
| Keroon Software Corp | KERTEL S.A |
| Key Systems S.A. | Kickads, Inc |
| Kinne | KM Systems Ltd |
| KML Technology Inc | KMO Development BV |
| Kopenhagen Fur | Learning Tree International |
| Levicom Sistemas S.C. | LifeSize Communications |
| Lighthouse Systems Ltd | London Clearing House |
| London Drugs | Los Alamos National Laboratory |
| MACC-TRAC | MAP Solutions Ltd |
| Marconi plc | Marley Cooling Tower |
| Matrix Media Solutions, inc | Mawaqit |
| Media Net | MediaPort AS |
| Medical Edge Healthcare Group | MediVation |
| MEGG Associates, Inc | Memphis Technology Associates |
| MenAtWork | MessageNet Pty Ltd |
| Microdesk | Microsoft |
| Midrange Software | Midwest Computer Solutions |
| Mineola Volunteer Ambulance Corps. | Mininet Computers Limited |
| Ministry of Finance, BC Canada | Mirror Group Newspapers Ltd |
| MJM Sports | Mongomery Watson Harza |
| Moss Adams LLP | MSI |
| MTN | MWM Consulting |
| N.C. Department of Revenue | namics ag |
| National Networks | Natural Resources & Environment |
| NE Workers Compensation Court | NetAdmin Limited |
| NetQuote | Nettica Corporation |
| Nettropolis GmbH | Nielsen NRG |
| NIKE | None |
| Norsk Eiendomsinformasjon | Northrop Grumman Mission Sys. |
| Novartis Crop Protection | OARIS Consulting GmbH |
| Occam Development | Odyssey Software Inc |
| Of Nelson | Office Automation Group |
| Office Quebecois Langue Francaise | OmniTap |
| OneVoyce Inc | Ontario Web |
| Optimal | optionsXpress |
| P&F Electrnica | Pacific Seafood |
| Pacific States Marine Fisheries Comm | Page Software |
| Papyrus Network AB | Paragon Labels |
| Parliament of Victoria | PCS Innovations |
| PDA Software Services | Penn DOT |
| Penn State University | PeopleCapital, Inc |
| PhleXss Holding BV | Pink projekt d.o.o. |
| Plan Plan Systems | PlanetOutdoors.com |
| Plant Equipment | POS Solutions |
| Potlatch Corporation | PowerPlus Computer Services Pty Ltd |
| PraxSoft Limited | Presteligence, Inc |
| PrideWare Inc | PrivTel |
| Prominente S.A. | Protocall Technologies, Inc |
| Providence College & Seminary | Prudent Solutions |
| Public Safety Communications | QCOM Australia |
| Qpay Inc. | Quad/Graphics |
| R.M. de Boer Software | Radixx International, Inc |
| Rand & Associates | RAWTech |
| Raymond James & Associates | RCS Construction Software Ltd |
| rDataCare | Redrock Communications |
| Response Data Corp | Return Fax 2000 |
| RGE | RIS |
| Rohm and Haas Co | RPC-Services |
| SalesPage Technologies Ltd | Sallie Mae |
| San Mateo Regional Network | Sanderson Computers Pty Ltd |
| Santrade Ltd | SCA Asesores |
| Scandface IT | Scandinavian IT Group |
| Schelin Konsulting | Schneider+Partner Informatik AG |
| Schroders Plc | Science Management Corporation |
| Scientific Games International GmbH | scio software ltd |
| Screencast | ScriptLogic |
| SD&A Teleservices | SDI |
| SEAT | Sema Group |
| Sense Technology | sharksoda |
| Shaw Trust | Shimmer UK Ltd |
| Siemens Switzerland Ltd | Signicom |
| Sinclair Knight Merz NZ Ltd | Skysys Informationsteknologi AB |
| Smartronix | SMT |
| Smurfit-Stone | SNC-Lavalin Inc. |
| SoftSource, Inc | Software House International |
| SolveTech Corporation | SolWeb Informatica S.L. |
| Sony Electronics | SoundBytes |
| Spa Italia | Spencer Stuart |
| SPI Litigation Direct Inc | Spire |
| Square D Company | SSA Global |
| Stanly Memorial Hospital | Sterling Commerce |
| Straugh Computer Mgt Inc | Stream International |
| Subnet Solutions Inc. | Summit Solutions |
| SupplyWay Ltd | SurfControl |
| Susalka & Vinecombe, Inc | Sync Technologies |
| T. Rasa Design | Taiwan-CA.com Inc |
| Taldor | Taylored Technologies |
| Technology Resource Group | Tectonic Concepts |
| Telegnosis Limited | Telemesser |
| Telos Corp. | Telvent Canada |
| Tempore Zeiterfassungssysteme GesmbH | The Bergquist Company |
| The Chicago Computer Company | The Enterprise Of America LTD |
| The London Clearing House | The Miller Insurance Group |
| The Navigate Group | The Z Production Group |
| TheCampusHub.com | Thorogood Associates Ltd |
| Thunder Basin Coal | TietoEnator Oyj |
| Timber Creek Systems, Inc | TNT Swiss Post AG |
| Toshiba International | TransUnion of Canada Inc |
| Triumph Group | TRW Automotive |
| Tupperware France | Tutor.com |
| TV 2 AS | Two Way Group |
| Tyco Healthcare | UAP inc |
| UNeCOM | Unidirect Ltd |
| Unify Corp. | Unisys Corporation |
| United Medical Center | University of Washington Libraries |
| Unternehmensberatung Partel | UPHS Health System |
| US OPM | UTMB |
| Vanco UK Ltd | VCA |
| Verisign | Vestas Wind Systems A/S |
| VF Services | Victorian Government - DTF |
| Viking Components | Virtualscape |
| Visual Computing s.r.l. | Vital Processing Services |
| Voltec | Washington State University |
| Weber Software | Western Geophysical |
| Wiggly-Amps Ltd | Williams Design |
| Winternals Software LP | WireComm Corporation |
| Work Software Systems | WorldView Solutions Inc |
| xAuthorize LLC | Xerox Corporation |
| XIGroup | Xiotech Corporation |
| XTRA Corp | Xyloport Limited |
| Zuehlke Engineering AG |